Calyur Chapel Vault
Appearance
The Vault at Calyur Chapel, sometimes referred to as the Calyur Chapel Vault, the Royal Vault, or simply, The Vault, is the final resting place for many of Picketralia's prominent citizens. Constructed shortly after Calyur Chapel was built, its original purpose was to serve as an elaborate tomb for King Calyur.
Below is a list of current interments.
| NAME | DOB | DOD | PLOT | KNOWN FOR |
|---|---|---|---|---|
| Roy Canterborough | 1302 | 1362 | A1 MAIN VAULT | Businessman |
| Leland Lorenzo | 1029 | 1102 | A2 MAIN VAULT | Member of Clergy, son of George Lorenzo |
| Murich Moe | 1207 | 1277 | A3 MAIN VAULT | Minister of Calyur Chapel |
| George Lorenzo | 1009 | 1075 | A4 MAIN VAULT | Minister of Calyur Chapel |
| Aloae Gertruvev | 1214 | 1294 | A5 MAIN VAULT | Wife of Xavxavatov Xandortophy |
| Majala Hitt | 1277 | 1372 | A6 MAIN VAULT | Grandmother of King Mason I |
| Julius Egsted | 1201 | 1243 | A7 MAIN VAULT | Nobleman |
| Luella Sherdian | 1275 | 1350 | A8 MAIN VAULT | Wife of William Sherdian |
| Wilhelm Morris | 1107 | 1134 | A9 MAIN VAULT | Son of Wydwrd Morris |
| Mariaj Marialon | 1254 | 1332 | A10 MAIN VAULT | Wife of Prince Leelon |
| Xavxavatov Xandortophy | 1210 | 1295 | A11 MAIN VAULT | Member of Xandortophy Family |
| Xavattor Xandortophy | 1169 | 1250 | A12 MAIN VAULT | Member of Xandortophy Family |
| Prince Leelon | 1250 | 1329 | A13 MAIN VAULT | Member of Picketralian Royal Family |
| Wydwrd Morris | 1075 | 1154 | A14 MAIN VAULT | Rural Representative |
| Hirain Wynworth | 1318 | 1383 | A15 MAIN VAULT | Capitol Records Administrator |
| Verdant Bellingborne | 964 | 1013 | A16 MAIN VAULT | Founder of Bellingborne Party |
| Governor Westwr | ||||
| Governor Yurtur | ||||
| King Calyur II | ||||
| King Baron I | ||||
| King Calyur I |