Battle of Kennings: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| place = [[Snowdon County]], [[Picketralia]] | | place = [[Snowdon County]], [[Picketralia]] | ||
| result = [[Picketralia|Picketralian]] victory | | result = [[Picketralia|Picketralian]] victory | ||
| combatant1 = | | combatant1 = Picketralian Army | ||
| combatant2 = | | combatant2 = Grand Army of Cardashia | ||
| commander1 = Rouge Takoulou<br/>J. D. Defrogauge | | commander1 = Rouge Takoulou<br/>J. D. Defrogauge | ||
| commander2 = Edward J. Scott<br/>Joseph Kennings | | commander2 = Edward J. Scott<br/>Joseph Kennings | ||
| strength1 = | | strength1 = 975 | ||
| strength2 = | | strength2 = 5,791 | ||
| casualties1 = 219 | | casualties1 = 219 | ||
| casualties2 = 1,529 | | casualties2 = 1,529 | ||
}} | }} |
Revision as of 18:11, 30 October 2024
The Battle of Kennings was the result of an armed military operation by Cardashia on February 26, 1201, that failed. Its attempted goal to invade Picketralia, and seize the government, and cede the territory to Cardashia.
Battle of Kennings | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
Picketralian Army | Grand Army of Cardashia | ||||||
Commanders and leaders | |||||||
Rouge Takoulou J. D. Defrogauge |
Edward J. Scott Joseph Kennings | ||||||
Strength | |||||||
975 | 5,791 | ||||||
Casualties and losses | |||||||
219 | 1,529 |