Module:Transclusion count/data/S: Difference between revisions
m 1 revision imported |
Template>Ahechtbot m Bot: Updated page. |
||
Line 13: | Line 13: | ||
["S-civ"] = 2700, | ["S-civ"] = 2700, | ||
["S-dip"] = 5500, | ["S-dip"] = 5500, | ||
["S-end"] = | ["S-end"] = 253000, | ||
["S-gov"] = 8100, | ["S-gov"] = 8100, | ||
["S-hon"] = 3900, | ["S-hon"] = 3900, | ||
Line 41: | Line 41: | ||
["S-sports"] = 11000, | ["S-sports"] = 11000, | ||
["S-start"] = 245000, | ["S-start"] = 245000, | ||
["S-ttl"] = | ["S-ttl"] = 235000, | ||
["S-ttl/check"] = | ["S-ttl/check"] = 235000, | ||
["S-vac"] = | ["S-vac"] = 6800, | ||
["SCO"] = 3700, | ["SCO"] = 3700, | ||
["SDcat"] = | ["SDcat"] = 6060000, | ||
["SECOND"] = 2300, | ["SECOND"] = 2300, | ||
["SGP"] = 2700, | ["SGP"] = 2700, | ||
Line 54: | Line 54: | ||
["SMU"] = 2300, | ["SMU"] = 2300, | ||
["SPI_archive_notice"] = 76000, | ["SPI_archive_notice"] = 76000, | ||
["SPIarchive_notice"] = | ["SPIarchive_notice"] = 76000, | ||
["SPIcat"] = 3800, | ["SPIcat"] = 3800, | ||
["SPIclose"] = 3300, | ["SPIclose"] = 3300, | ||
["SPIpriorcases"] = 70000, | ["SPIpriorcases"] = 70000, | ||
["SR/Olympics_profile"] = 2900, | ["SR/Olympics_profile"] = 2900, | ||
["SRB"] = | ["SRB"] = 4000, | ||
["SS"] = 20000, | ["SS"] = 20000, | ||
["SSPa"] = 2600, | ["SSPa"] = 2600, | ||
Line 67: | Line 67: | ||
["SVG"] = 3000, | ["SVG"] = 3000, | ||
["SVG-Logo"] = 23000, | ["SVG-Logo"] = 23000, | ||
["SVG-Res"] = | ["SVG-Res"] = 21000, | ||
["SVG-logo"] = | ["SVG-logo"] = 9800, | ||
["SVK"] = | ["SVK"] = 6600, | ||
["SVN"] = 5400, | ["SVN"] = 5400, | ||
["SWE"] = 13000, | ["SWE"] = 13000, | ||
["Sandbox_other"] = | ["Sandbox_other"] = 256000, | ||
["Saturday"] = 2700, | ["Saturday"] = 2700, | ||
["Saved_book"] = 52000, | ["Saved_book"] = 52000, | ||
Line 86: | Line 86: | ||
["Sclass"] = 32000, | ["Sclass"] = 32000, | ||
["Sclass2"] = 10000, | ["Sclass2"] = 10000, | ||
["Screen_reader-only"] = | ["Screen_reader-only"] = 47000, | ||
["Screen_reader-only/styles.css"] = 80000, | ["Screen_reader-only/styles.css"] = 80000, | ||
["Script"] = 6500, | ["Script"] = 6500, | ||
["Script/Arabic"] = | ["Script/Arabic"] = 3500, | ||
["Script/Hebrew"] = 5000, | ["Script/Hebrew"] = 5000, | ||
["Script/Nastaliq"] = 14000, | ["Script/Nastaliq"] = 14000, | ||
Line 96: | Line 96: | ||
["Script/doc/id-unk/is-iso-alpha4"] = 2900, | ["Script/doc/id-unk/is-iso-alpha4"] = 2900, | ||
["Script/doc/id-unk/name-to-alpha4"] = 2900, | ["Script/doc/id-unk/name-to-alpha4"] = 2900, | ||
["Script/styles.css"] = | ["Script/styles.css"] = 3000, | ||
["Script/styles_arabic.css"] = 3500, | ["Script/styles_arabic.css"] = 3500, | ||
["Script/styles_hebrew.css"] = 5000, | ["Script/styles_hebrew.css"] = 5000, | ||
Line 103: | Line 103: | ||
["Search_link"] = 16000, | ["Search_link"] = 16000, | ||
["Section_link"] = 80000, | ["Section_link"] = 80000, | ||
["Section_sizes"] = | ["Section_sizes"] = 3300, | ||
["See"] = 9700, | ["See"] = 9700, | ||
["See_also"] = | ["See_also"] = 197000, | ||
["Seealso"] = 7200, | ["Seealso"] = 7200, | ||
["Select_skin"] = 5100, | ["Select_skin"] = 5100, | ||
Line 117: | Line 117: | ||
["Sent_off"] = 14000, | ["Sent_off"] = 14000, | ||
["Sentoff"] = 5000, | ["Sentoff"] = 5000, | ||
["Separated_entries"] = | ["Separated_entries"] = 214000, | ||
["Sequence"] = | ["Sequence"] = 3700, | ||
["Series_overview"] = | ["Series_overview"] = 8600, | ||
["Serif"] = 3000, | ["Serif"] = 3000, | ||
["Set_category"] = 37000, | ["Set_category"] = 37000, | ||
["Set_index_article"] = 6300, | ["Set_index_article"] = 6300, | ||
["Sets_taxobox_colour"] = | ["Sets_taxobox_colour"] = 46000, | ||
["Sfn"] = | ["Sfn"] = 174000, | ||
["SfnRef"] = 144000, | ["SfnRef"] = 144000, | ||
["Sfnm"] = 4300, | ["Sfnm"] = 4300, | ||
Line 134: | Line 134: | ||
["Shared_IP"] = 10000, | ["Shared_IP"] = 10000, | ||
["Shared_IP_advice"] = 15000, | ["Shared_IP_advice"] = 15000, | ||
["Shared_IP_corp"] = | ["Shared_IP_corp"] = 4100, | ||
["Shared_IP_edu"] = 183000, | ["Shared_IP_edu"] = 183000, | ||
["Shared_IP_gov"] = | ["Shared_IP_gov"] = 2200, | ||
["Sharedip"] = 2900, | ["Sharedip"] = 2900, | ||
["Sharedipedu"] = 3800, | ["Sharedipedu"] = 3800, | ||
Line 146: | Line 146: | ||
["Shipwrecks_navbox_footer"] = 10000, | ["Shipwrecks_navbox_footer"] = 10000, | ||
["Shipwrecks_navbox_footer/link"] = 10000, | ["Shipwrecks_navbox_footer/link"] = 10000, | ||
["Short_description"] = | ["Short_description"] = 6170000, | ||
["Short_description/lowercasecheck"] = | ["Short_description/lowercasecheck"] = 6170000, | ||
["Short_pages_monitor"] = 13000, | ["Short_pages_monitor"] = 13000, | ||
["Short_pages_monitor/maximum_length"] = 13000, | ["Short_pages_monitor/maximum_length"] = 13000, | ||
["Shortcut"] = 20000, | ["Shortcut"] = 20000, | ||
["Should_be_SVG"] = | ["Should_be_SVG"] = 8500, | ||
["Show_by_date"] = 8700, | |||
["Sic"] = 35000, | ["Sic"] = 35000, | ||
["Side_box"] = 1200000, | ["Side_box"] = 1200000, | ||
["Sidebar"] = | ["Sidebar"] = 279000, | ||
["Sidebar_games_events"] = 39000, | ["Sidebar_games_events"] = 39000, | ||
["Sidebar_person/styles.css"] = | ["Sidebar_person/styles.css"] = 3000, | ||
["Sidebar_with_collapsible_lists"] = 97000, | ["Sidebar_with_collapsible_lists"] = 97000, | ||
["Sigfig"] = 3900, | ["Sigfig"] = 3900, | ||
Line 163: | Line 164: | ||
["Signpost-subscription"] = 2100, | ["Signpost-subscription"] = 2100, | ||
["Signpost-subscription/styles.css"] = 2100, | ["Signpost-subscription/styles.css"] = 2100, | ||
["Signpost/item"] = | ["Signpost/item"] = 42000, | ||
["Sildb_prim"] = 2100, | ["Sildb_prim"] = 2100, | ||
["Silver02"] = 17000, | ["Silver02"] = 17000, | ||
["Silver2"] = 53000, | ["Silver2"] = 53000, | ||
["Silver_medal"] = | ["Silver_medal"] = 6100, | ||
["Similar_names"] = | ["Similar_names"] = 2500, | ||
["Single+double"] = | ["Single+double"] = 8500, | ||
["Single+space"] = 15000, | ["Single+space"] = 15000, | ||
["Single-innings_cricket_match"] = 3600, | ["Single-innings_cricket_match"] = 3600, | ||
Line 180: | Line 181: | ||
["Sister-inline"] = 203000, | ["Sister-inline"] = 203000, | ||
["Sister_project"] = 1080000, | ["Sister_project"] = 1080000, | ||
["Sister_project/styles.css"] = | ["Sister_project/styles.css"] = 931000, | ||
["Sister_project_links"] = 12000, | ["Sister_project_links"] = 12000, | ||
["Skip_to_talk"] = 12000, | ["Skip_to_talk"] = 12000, | ||
["Skip_to_talk/styles.css"] = 12000, | ["Skip_to_talk/styles.css"] = 12000, | ||
["Sky"] = | ["Sky"] = 2700, | ||
["Sky/styles.css"] = 2700, | ["Sky/styles.css"] = 2700, | ||
["Slink"] = 24000, | ["Slink"] = 24000, | ||
["Small"] = | ["Small"] = 631000, | ||
["Small_Solar_System_bodies"] = 3600, | ["Small_Solar_System_bodies"] = 3600, | ||
["Smallcaps"] = 18000, | ["Smallcaps"] = 18000, | ||
["Smallcaps/styles.css"] = 18000, | ["Smallcaps/styles.css"] = 18000, | ||
["Smallcaps_all"] = 2900, | ["Smallcaps_all"] = 2900, | ||
["Smalldiv"] = | ["Smalldiv"] = 30000, | ||
["Smaller"] = 79000, | ["Smaller"] = 79000, | ||
["Smallsup"] = 21000, | ["Smallsup"] = 21000, | ||
["Smiley"] = 47000, | ["Smiley"] = 47000, | ||
["Snd"] = | ["Snd"] = 212000, | ||
["Snds"] = | ["Snds"] = 6100, | ||
["Soccer_icon"] = 128000, | ["Soccer_icon"] = 128000, | ||
["Soccer_icon2"] = 128000, | ["Soccer_icon2"] = 128000, | ||
Line 223: | Line 223: | ||
["Softredirect"] = 3300, | ["Softredirect"] = 3300, | ||
["Solar_luminosity"] = 4600, | ["Solar_luminosity"] = 4600, | ||
["Solar_mass"] = | ["Solar_mass"] = 5600, | ||
["Solar_radius"] = | ["Solar_radius"] = 4600, | ||
["Soldier_icon"] = 3900, | ["Soldier_icon"] = 3900, | ||
["Soldier_icon2"] = 3900, | ["Soldier_icon2"] = 3900, | ||
Line 237: | Line 237: | ||
["Sources_exist"] = 2800, | ["Sources_exist"] = 2800, | ||
["South_America_topic"] = 2600, | ["South_America_topic"] = 2600, | ||
["Sp"] = | ["Sp"] = 177000, | ||
["Space"] = 57000, | ["Space"] = 57000, | ||
["Space+double"] = | ["Space+double"] = 5700, | ||
["Space+single"] = 14000, | ["Space+single"] = 14000, | ||
["Spaced_en_dash"] = | ["Spaced_en_dash"] = 245000, | ||
["Spaced_en_dash_space"] = | ["Spaced_en_dash_space"] = 6100, | ||
["Spaced_ndash"] = 22000, | ["Spaced_ndash"] = 22000, | ||
["Spaces"] = | ["Spaces"] = 592000, | ||
["Spain_metadata_Wikidata"] = | ["Spain_metadata_Wikidata"] = 7600, | ||
["Spamlink"] = 13000, | ["Spamlink"] = 13000, | ||
["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ||
["Species_list"] = 18000, | ["Species_list"] = 18000, | ||
["Speciesbox"] = | ["Speciesbox"] = 337000, | ||
["Speciesbox/getGenus"] = | ["Speciesbox/getGenus"] = 337000, | ||
["Speciesbox/getSpecies"] = | ["Speciesbox/getSpecies"] = 337000, | ||
["Speciesbox/name"] = | ["Speciesbox/name"] = 337000, | ||
["Speciesbox/parameterCheck"] = | ["Speciesbox/parameterCheck"] = 337000, | ||
["Speciesbox/trim"] = | ["Speciesbox/trim"] = 337000, | ||
["Specieslist"] = 7000, | ["Specieslist"] = 7000, | ||
["Split_article"] = 3800, | ["Split_article"] = 3800, | ||
Line 264: | Line 264: | ||
["Sport_icon2"] = 15000, | ["Sport_icon2"] = 15000, | ||
["SportsYearCatUSstate"] = 6500, | ["SportsYearCatUSstate"] = 6500, | ||
["Sports_links"] = | ["Sports_links"] = 73000, | ||
["Sports_reference"] = 6400, | ["Sports_reference"] = 6400, | ||
["Squad_maintenance"] = 3600, | ["Squad_maintenance"] = 3600, | ||
["Sronly"] = 44000, | ["Sronly"] = 44000, | ||
["Srt"] = 6100, | ["Srt"] = 6100, | ||
["Stack"] = | ["Stack"] = 27000, | ||
["Stack/styles.css"] = | ["Stack/styles.css"] = 37000, | ||
["Stack_begin"] = | ["Stack_begin"] = 10000, | ||
["Stack_end"] = | ["Stack_end"] = 10000, | ||
["StaleIP"] = 3400, | ["StaleIP"] = 3400, | ||
["Standings_table_end"] = 59000, | ["Standings_table_end"] = 59000, | ||
Line 294: | Line 294: | ||
["Start_and_end_dates"] = 2900, | ["Start_and_end_dates"] = 2900, | ||
["Start_box"] = 7300, | ["Start_box"] = 7300, | ||
["Start_date"] = | ["Start_date"] = 495000, | ||
["Start_date_and_age"] = | ["Start_date_and_age"] = 160000, | ||
["Start_date_and_years_ago"] = 5500, | ["Start_date_and_years_ago"] = 5500, | ||
["Start_date_text"] = 3800, | ["Start_date_text"] = 3800, | ||
Line 302: | Line 302: | ||
["Start_tab"] = 5600, | ["Start_tab"] = 5600, | ||
["Startflatlist"] = 154000, | ["Startflatlist"] = 154000, | ||
["Static_IP"] = | ["Static_IP"] = 5200, | ||
["Station"] = | ["Station"] = 9900, | ||
["Station_link"] = 17000, | ["Station_link"] = 17000, | ||
["Stdinchicite"] = 10000, | ["Stdinchicite"] = 10000, | ||
Line 318: | Line 318: | ||
["Stortingetbio"] = 2000, | ["Stortingetbio"] = 2000, | ||
["StoryTeleplay"] = 3600, | ["StoryTeleplay"] = 3600, | ||
["Str_count"] = | ["Str_count"] = 6300, | ||
["Str_endswith"] = 205000, | ["Str_endswith"] = 205000, | ||
["Str_find"] = | ["Str_find"] = 292000, | ||
["Str_index"] = 13000, | ["Str_index"] = 13000, | ||
["Str_left"] = | ["Str_left"] = 961000, | ||
["Str_len"] = 19000, | ["Str_len"] = 19000, | ||
["Str_letter"] = 178000, | ["Str_letter"] = 178000, | ||
Line 328: | Line 328: | ||
["Str_number"] = 8000, | ["Str_number"] = 8000, | ||
["Str_number/trim"] = 201000, | ["Str_number/trim"] = 201000, | ||
["Str_rep"] = | ["Str_rep"] = 275000, | ||
["Str_trim"] = 4900, | ["Str_trim"] = 4900, | ||
["Str_≠_len"] = | ["Str_≠_len"] = 40000, | ||
["Str_≤_len"] = 2500, | ["Str_≤_len"] = 2500, | ||
["Str_≥_len"] = | ["Str_≥_len"] = 85000, | ||
["Strfind_short"] = | ["Strfind_short"] = 246000, | ||
["Strikethrough"] = 17000, | ["Strikethrough"] = 17000, | ||
["String_split"] = 6800, | ["String_split"] = 6800, | ||
["Strip_tags"] = 39000, | ["Strip_tags"] = 39000, | ||
["Strong"] = | ["Strong"] = 901000, | ||
["Structurae"] = 2100, | ["Structurae"] = 2100, | ||
["Stub-Class"] = 18000, | ["Stub-Class"] = 18000, | ||
Line 347: | Line 347: | ||
["Student_table_row"] = 6000, | ["Student_table_row"] = 6000, | ||
["Students_table"] = 6000, | ["Students_table"] = 6000, | ||
["Su"] = | ["Su"] = 4400, | ||
["Su-census1989"] = 4400, | ["Su-census1989"] = 4400, | ||
["Sub"] = 5300, | ["Sub"] = 5300, | ||
Line 361: | Line 361: | ||
["Succession_box"] = 119000, | ["Succession_box"] = 119000, | ||
["Succession_box/check"] = 119000, | ["Succession_box/check"] = 119000, | ||
["Succession_links"] = | ["Succession_links"] = 190000, | ||
["Summer_Olympics_by_year_category_navigation"] = 2500, | ["Summer_Olympics_by_year_category_navigation"] = 2500, | ||
["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ||
Line 372: | Line 372: | ||
["Swiss_populations_YM"] = 2300, | ["Swiss_populations_YM"] = 2300, | ||
["Swiss_populations_ref"] = 2400, | ["Swiss_populations_ref"] = 2400, | ||
["Switcher"] = | ["Switcher"] = 5000, | ||
["Module:SDcat"] = | ["Module:SDcat"] = 6060000, | ||
["Module:SPI_archive_notice"] = 35000, | ["Module:SPI_archive_notice"] = 35000, | ||
["Module:Science_redirect"] = 290000, | ["Module:Science_redirect"] = 290000, | ||
Line 383: | Line 383: | ||
["Module:Self/license_migration_data.json"] = 22000, | ["Module:Self/license_migration_data.json"] = 22000, | ||
["Module:Self/styles.css"] = 46000, | ["Module:Self/styles.css"] = 46000, | ||
["Module:Separated_entries"] = | ["Module:Separated_entries"] = 2430000, | ||
["Module:Series_overview"] = 8600, | ["Module:Series_overview"] = 8600, | ||
["Module:Settlement_short_description"] = 710000, | ["Module:Settlement_short_description"] = 710000, | ||
Line 389: | Line 389: | ||
["Module:Shortcut/config"] = 25000, | ["Module:Shortcut/config"] = 25000, | ||
["Module:Shortcut/styles.css"] = 25000, | ["Module:Shortcut/styles.css"] = 25000, | ||
["Module:Side_box"] = | ["Module:Side_box"] = 1240000, | ||
["Module:Side_box/styles.css"] = 1230000, | ["Module:Side_box/styles.css"] = 1230000, | ||
["Module:Sidebar"] = | ["Module:Sidebar"] = 362000, | ||
["Module:Sidebar/configuration"] = | ["Module:Sidebar/configuration"] = 362000, | ||
["Module:Sidebar/styles.css"] = | ["Module:Sidebar/styles.css"] = 369000, | ||
["Module:Sidebar_games_events"] = 39000, | ["Module:Sidebar_games_events"] = 39000, | ||
["Module:Sidebar_games_events/styles.css"] = 39000, | ["Module:Sidebar_games_events/styles.css"] = 39000, | ||
["Module:Singles"] = 44000, | ["Module:Singles"] = 44000, | ||
["Module:Sister_project_links"] = 16000, | ["Module:Sister_project_links"] = 16000, | ||
["Module:Sister_project_links/bar/styles.css"] = | ["Module:Sister_project_links/bar/styles.css"] = 4400, | ||
["Module:Sister_project_links/config"] = 16000, | ["Module:Sister_project_links/config"] = 16000, | ||
["Module:Sister_project_links/styles.css"] = 12000, | ["Module:Sister_project_links/styles.css"] = 12000, | ||
Line 407: | Line 407: | ||
["Module:Split_article"] = 3800, | ["Module:Split_article"] = 3800, | ||
["Module:Spoken_Wikipedia"] = 2000, | ["Module:Spoken_Wikipedia"] = 2000, | ||
["Module:Spoken_Wikipedia/configuration"] = | ["Module:Spoken_Wikipedia/configuration"] = 2100, | ||
["Module:Spoken_Wikipedia/styles.css"] = | ["Module:Spoken_Wikipedia/styles.css"] = 2100, | ||
["Module:Sports_career"] = 20000, | ["Module:Sports_career"] = 20000, | ||
["Module:Sports_color"] = 71000, | ["Module:Sports_color"] = 71000, | ||
["Module:Sports_color/baseball"] = 35000, | ["Module:Sports_color/baseball"] = 35000, | ||
["Module:Sports_color/basketball"] = | ["Module:Sports_color/basketball"] = 18000, | ||
["Module:Sports_color/ice_hockey"] = 3300, | ["Module:Sports_color/ice_hockey"] = 3300, | ||
["Module:Sports_rbr_table"] = 13000, | ["Module:Sports_rbr_table"] = 13000, | ||
Line 435: | Line 435: | ||
["Module:Storm_categories/icons"] = 5400, | ["Module:Storm_categories/icons"] = 5400, | ||
["Module:String"] = 10900000, | ["Module:String"] = 10900000, | ||
["Module:String2"] = | ["Module:String2"] = 4800000, | ||
["Module:Su"] = 12000, | ["Module:Su"] = 12000, | ||
["Module:Subject_bar"] = 18000, | ["Module:Subject_bar"] = 18000, | ||
["Module:Suppress_categories"] = 5700, | ["Module:Suppress_categories"] = 5700, | ||
} | } |
Revision as of 01:13, 27 October 2024
Documentation for this module may be created at Module:Transclusion count/data/S/doc
return {
["S"] = 3700,
["S-aca"] = 6500,
["S-ach"] = 16000,
["S-aft"] = 223000,
["S-aft/check"] = 223000,
["S-aft/filter"] = 223000,
["S-bef"] = 228000,
["S-bef/check"] = 228000,
["S-bef/filter"] = 228000,
["S-break"] = 5300,
["S-bus"] = 2000,
["S-civ"] = 2700,
["S-dip"] = 5500,
["S-end"] = 253000,
["S-gov"] = 8100,
["S-hon"] = 3900,
["S-hou"] = 9600,
["S-inc"] = 13000,
["S-legal"] = 9600,
["S-mil"] = 12000,
["S-new"] = 16000,
["S-non"] = 10000,
["S-npo"] = 4100,
["S-off"] = 41000,
["S-par"] = 51000,
["S-par/en"] = 3300,
["S-par/gb"] = 3300,
["S-par/uk"] = 12000,
["S-par/us-hs"] = 11000,
["S-par/us-sen"] = 2000,
["S-ppo"] = 14000,
["S-prec"] = 3200,
["S-rail"] = 6300,
["S-rail-start"] = 6300,
["S-rail/lines"] = 6400,
["S-reg"] = 21000,
["S-rel"] = 18000,
["S-roy"] = 2800,
["S-s"] = 2800,
["S-sports"] = 11000,
["S-start"] = 245000,
["S-ttl"] = 235000,
["S-ttl/check"] = 235000,
["S-vac"] = 6800,
["SCO"] = 3700,
["SDcat"] = 6060000,
["SECOND"] = 2300,
["SGP"] = 2700,
["SIA"] = 2700,
["SIPA"] = 3000,
["SLO"] = 4500,
["SMS"] = 6400,
["SMU"] = 2300,
["SPI_archive_notice"] = 76000,
["SPIarchive_notice"] = 76000,
["SPIcat"] = 3800,
["SPIclose"] = 3300,
["SPIpriorcases"] = 70000,
["SR/Olympics_profile"] = 2900,
["SRB"] = 4000,
["SS"] = 20000,
["SSPa"] = 2600,
["STN"] = 13000,
["SUBJECTSPACE_formatted"] = 44000,
["SUI"] = 8900,
["SVG"] = 3000,
["SVG-Logo"] = 23000,
["SVG-Res"] = 21000,
["SVG-logo"] = 9800,
["SVK"] = 6600,
["SVN"] = 5400,
["SWE"] = 13000,
["Sandbox_other"] = 256000,
["Saturday"] = 2700,
["Saved_book"] = 52000,
["Sc"] = 2800,
["Scholia"] = 3300,
["School_block"] = 13000,
["School_disambiguation"] = 3400,
["Schoolblock"] = 6900,
["Schooldis"] = 2700,
["Schoolip"] = 11000,
["Scientist_icon"] = 15000,
["Scientist_icon2"] = 15000,
["Sclass"] = 32000,
["Sclass2"] = 10000,
["Screen_reader-only"] = 47000,
["Screen_reader-only/styles.css"] = 80000,
["Script"] = 6500,
["Script/Arabic"] = 3500,
["Script/Hebrew"] = 5000,
["Script/Nastaliq"] = 14000,
["Script/doc/id-unk"] = 2900,
["Script/doc/id-unk/core"] = 2900,
["Script/doc/id-unk/is-iso-alpha4"] = 2900,
["Script/doc/id-unk/name-to-alpha4"] = 2900,
["Script/styles.css"] = 3000,
["Script/styles_arabic.css"] = 3500,
["Script/styles_hebrew.css"] = 5000,
["Sdash"] = 3500,
["Search_box"] = 60000,
["Search_link"] = 16000,
["Section_link"] = 80000,
["Section_sizes"] = 3300,
["See"] = 9700,
["See_also"] = 197000,
["Seealso"] = 7200,
["Select_skin"] = 5100,
["Selected_article"] = 2500,
["Selected_picture"] = 2500,
["Self"] = 46000,
["Self-published_inline"] = 4200,
["Self-published_source"] = 6500,
["Self-reference"] = 2200,
["Self-reference_tool"] = 6100,
["Sent_off"] = 14000,
["Sentoff"] = 5000,
["Separated_entries"] = 214000,
["Sequence"] = 3700,
["Series_overview"] = 8600,
["Serif"] = 3000,
["Set_category"] = 37000,
["Set_index_article"] = 6300,
["Sets_taxobox_colour"] = 46000,
["Sfn"] = 174000,
["SfnRef"] = 144000,
["Sfnm"] = 4300,
["Sfnp"] = 20000,
["Sfnref"] = 13000,
["Sfrac"] = 4600,
["Sfrac/styles.css"] = 4700,
["SharedIPEDU"] = 3300,
["Shared_IP"] = 10000,
["Shared_IP_advice"] = 15000,
["Shared_IP_corp"] = 4100,
["Shared_IP_edu"] = 183000,
["Shared_IP_gov"] = 2200,
["Sharedip"] = 2900,
["Sharedipedu"] = 3800,
["Sherdog"] = 2600,
["Ship"] = 39000,
["Ship_index"] = 7100,
["Shipboxflag"] = 20000,
["Shipboxflag/core"] = 20000,
["Shipwrecks_navbox_footer"] = 10000,
["Shipwrecks_navbox_footer/link"] = 10000,
["Short_description"] = 6170000,
["Short_description/lowercasecheck"] = 6170000,
["Short_pages_monitor"] = 13000,
["Short_pages_monitor/maximum_length"] = 13000,
["Shortcut"] = 20000,
["Should_be_SVG"] = 8500,
["Show_by_date"] = 8700,
["Sic"] = 35000,
["Side_box"] = 1200000,
["Sidebar"] = 279000,
["Sidebar_games_events"] = 39000,
["Sidebar_person/styles.css"] = 3000,
["Sidebar_with_collapsible_lists"] = 97000,
["Sigfig"] = 3900,
["Significant_figures"] = 5400,
["Significant_figures/rnd"] = 5000,
["Signpost-subscription"] = 2100,
["Signpost-subscription/styles.css"] = 2100,
["Signpost/item"] = 42000,
["Sildb_prim"] = 2100,
["Silver02"] = 17000,
["Silver2"] = 53000,
["Silver_medal"] = 6100,
["Similar_names"] = 2500,
["Single+double"] = 8500,
["Single+space"] = 15000,
["Single-innings_cricket_match"] = 3600,
["Single_chart"] = 39000,
["Single_chart/chartnote"] = 39000,
["Single_namespace"] = 215000,
["Single_source"] = 2200,
["Singlechart"] = 18000,
["Singles"] = 44000,
["Sister-inline"] = 203000,
["Sister_project"] = 1080000,
["Sister_project/styles.css"] = 931000,
["Sister_project_links"] = 12000,
["Skip_to_talk"] = 12000,
["Skip_to_talk/styles.css"] = 12000,
["Sky"] = 2700,
["Sky/styles.css"] = 2700,
["Slink"] = 24000,
["Small"] = 631000,
["Small_Solar_System_bodies"] = 3600,
["Smallcaps"] = 18000,
["Smallcaps/styles.css"] = 18000,
["Smallcaps_all"] = 2900,
["Smalldiv"] = 30000,
["Smaller"] = 79000,
["Smallsup"] = 21000,
["Smiley"] = 47000,
["Snd"] = 212000,
["Snds"] = 6100,
["Soccer_icon"] = 128000,
["Soccer_icon2"] = 128000,
["Soccer_icon4"] = 5000,
["Soccerbase"] = 13000,
["Soccerbase_season"] = 7200,
["Soccerway"] = 80000,
["Sock"] = 50000,
["Sock_list"] = 6600,
["Sockcat"] = 2000,
["Sockmaster"] = 9800,
["Sockpuppet"] = 255000,
["Sockpuppet/altmaster"] = 2900,
["Sockpuppet/categorise"] = 255000,
["SockpuppetCheckuser"] = 5500,
["Sockpuppet_category"] = 48000,
["Sockpuppet_category/confirmed"] = 25000,
["Sockpuppet_category/suspected"] = 23000,
["Sockpuppetcheckuser"] = 3600,
["Sockpuppeteer"] = 26000,
["Soft_hyphen"] = 2000,
["Soft_redirect"] = 6200,
["Soft_redirect_protection"] = 8600,
["Softredirect"] = 3300,
["Solar_luminosity"] = 4600,
["Solar_mass"] = 5600,
["Solar_radius"] = 4600,
["Soldier_icon"] = 3900,
["Soldier_icon2"] = 3900,
["Songs_category"] = 8900,
["Songs_category/core"] = 8900,
["Sort"] = 108000,
["Sortname"] = 57000,
["Source-attribution"] = 33000,
["Source_check"] = 941000,
["Sourcecheck"] = 941000,
["Sources"] = 3400,
["Sources_exist"] = 2800,
["South_America_topic"] = 2600,
["Sp"] = 177000,
["Space"] = 57000,
["Space+double"] = 5700,
["Space+single"] = 14000,
["Spaced_en_dash"] = 245000,
["Spaced_en_dash_space"] = 6100,
["Spaced_ndash"] = 22000,
["Spaces"] = 592000,
["Spain_metadata_Wikidata"] = 7600,
["Spamlink"] = 13000,
["Species_Latin_name_abbreviation_disambiguation"] = 2200,
["Species_list"] = 18000,
["Speciesbox"] = 337000,
["Speciesbox/getGenus"] = 337000,
["Speciesbox/getSpecies"] = 337000,
["Speciesbox/name"] = 337000,
["Speciesbox/parameterCheck"] = 337000,
["Speciesbox/trim"] = 337000,
["Specieslist"] = 7000,
["Split_article"] = 3800,
["Spnd"] = 4500,
["Spoken_Wikipedia"] = 2000,
["Sport_clubs_(dis)established_in_YYYY_category_header"] = 2100,
["Sport_clubs_(dis)established_in_YYYY_category_header/core"] = 2100,
["Sport_icon"] = 15000,
["Sport_icon2"] = 15000,
["SportsYearCatUSstate"] = 6500,
["Sports_links"] = 73000,
["Sports_reference"] = 6400,
["Squad_maintenance"] = 3600,
["Sronly"] = 44000,
["Srt"] = 6100,
["Stack"] = 27000,
["Stack/styles.css"] = 37000,
["Stack_begin"] = 10000,
["Stack_end"] = 10000,
["StaleIP"] = 3400,
["Standings_table_end"] = 59000,
["Standings_table_entry"] = 59000,
["Standings_table_entry/record"] = 59000,
["Standings_table_start"] = 59000,
["Standings_table_start/colheader"] = 59000,
["Standings_table_start/colspan"] = 59000,
["Standings_table_start/styles.css"] = 59000,
["Starbox_astrometry"] = 5300,
["Starbox_begin"] = 5500,
["Starbox_catalog"] = 5300,
["Starbox_character"] = 5300,
["Starbox_detail"] = 5200,
["Starbox_end"] = 5400,
["Starbox_image"] = 3100,
["Starbox_observe"] = 5200,
["Starbox_reference"] = 5400,
["Start-Class"] = 18000,
["Start-date"] = 3600,
["Start_and_end_dates"] = 2900,
["Start_box"] = 7300,
["Start_date"] = 495000,
["Start_date_and_age"] = 160000,
["Start_date_and_years_ago"] = 5500,
["Start_date_text"] = 3800,
